SIZE CHART

SIZE CHART

KID

SIZE 2Y 3Y 4Y 6Y 8Y 10Y 12Y
Height (cm) 92 98 110 120 130 140 150
Chest (cm) 52 54 56 60 64 70 76
Waist (cm) 50 52 53 56 59 63 67
Hip (cm) 56 58 61 66 71 76 81
Inseam (cm) 37 43 44 50 57 63 69

 

BABY

SIZE 6M 12M 18M 24M
Height (cm) 68 74 80 92
Chest (cm) 45 47 51 52
Waist (cm) 44 46 50 50
Hip (cm) 43 46 53 56

 

ADULT

SIZE S M L
EU 36-38 38-40 40-42
UK 8 10 12
US 6 8 10